Manufacturer | Jiangmen City Nanword Food Co. Ltd. |
Category | Taste. |
Price | ¥46.8 |
Product category | Sugar |
Imported or not | Yes |
Origin | Guangzhou |
Brand | South Card |
Validation period | 18 months |
Commodity bar code | SC121440704069 |
Producer | Nearly 4 months |
Date of production | Nearly 4 months |
Method of sale | Packaging |
Net weight (specify) | 2.5kg |
Production permit number | SC121440704069 |
Goods | Seven times a syrup 2.5kg. |
Packaging specifications | Black sugar syrup, red sugar syrup, ice sugar syrup, 5 kg (new date, yellow sugar syrup, sugar cane flavour, 2.5 kg white sugar syrup (2023-11-2 batches) |
Apply scene | Home |
Storage conditions | Temperature |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now