Manufacturer | Shenzhen City Food Company Ltd. |
Category | Nuts. |
Price | ¥ |
Brand | PAI BEAR / Pie Bear |
Product category | Hawaiian fruit. |
Method of sale | Packaging |
Commodity bar code | 6970741510677 |
Packaging series | Shorter series |
Validation period | 365 |
Product standard number | GB / T22165 |
Imported or not | Yes |
Origin | Canton |
Production permit number | SC11744528104313 |
Producer | Easy food. |
Date of production | Recent |
Storage methods | Dark and dry. |
Raw materials and ingredients | Hawaiian fruit, fragrance, salt, etc. |
Whether to wear a shell | Shell |
Whether hands are stripped | Strip. |
Do you want to talk? | Speak. |
Net content (specify) | 80 |
Goods | Easy pie. |
Packaging specifications | 80gX1 pack of Hawaiian fruit |
Taste. | Cream. |
Hot month. | All year |
Storage conditions | Temperature |
Specialty | Yes |
Health permit | SC11744528104313 |
Clean food. | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now