Manufacturer | Shandong Tianjin Biotechnology Inc. |
Category | Pumping drinks. |
Price | ¥ |
Product category | Platinum. |
Brand | Kalima. |
Forms of sale | Packaging |
Commodity bar code | I'm sorry. |
Imported or not | Yes |
Origin | Shandong. |
Production permit number | SC10637172704372 |
Raw materials and ingredients | Cod skin (China) protein enzyme (food additives) |
Validation period | 730 |
Date of production | See product production labels |
Producer | Shandong Tianjin Biotechnology Inc. |
Storage methods | Dry and cold. |
Net content (specify) | 10000. |
Product standard number | GB / T22729 |
Specialty | Yes |
Goods | Platinum. |
Is it sugary? | Sugar |
Packaging specifications | 1x10KG |
Taste. | Fish smell. |
Storage conditions | Temperature |
Is it organic food? | Yes |
Green food? | Yes |
Is it Chinese or not? | Yes |
Geographically marked products | Yes |
Organic food certificate number | None |
Green food certification number | None |
Sino-Chinese certificate number | None |
Geographical marker product certificate number | None |
Production process | Spray. Dry. |
Pumpkin. | Platinum. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now